Maharashtra Metro Rail Corporation Limited (Maha Metro) has issued an advertisement for applications for Chief Project Manager, General Manager, and Other Posts.
Maharashtra Metro Rail Corporation Limited (Maha Metro) has issued a recruitment notice for Chief Project Manager, General Manager, and Other Posts. On or before March 21, 2022, interested and eligible individuals can apply for the positions online at the Maharashtra Metro Rail Corporation Limited (Maha Metro) (MMRC) official website.
In this post, you'll get to know about the documentation you'll need to apply, as well as the qualifications, eligibility criteria, salary range, and application process. All job seekers who are eligible and interested may apply online for the following position.
Important Dates:
| Starting Date of Online Application | 01/03/2022 from 10:00 hrs. |
| Last Date of Online Application | 21/03/2022 up to 18:00 hrs. |
MMRC Recruitment 2022 Details:
| SI. No | Name of the Post | No. of Posts | Pay Scale (Rs.) |
|---|---|---|---|
| 1 | Chief Project Manager (Civil) – E7 (Pune Metro Rail Project) | 01 (UR-01) | 1,20,000- 2,80,000/ |
| 2 | General Manager (Finance) – E7 (Pune Metro Rail Project) | 01 (UR-01) | 1,20,000- 2,80,000/- |
| 3 | General Manager (Systems) – E7 (Pune Metro Rail Project) | 01 (UR-01) | 1,20,000- 2,80,000/- |
| 4 | Additional Chief Project Manager (Electrical / Mechanical, Electrical & Plumbing) – E6 (Pune Metro Rail Project) | 01 (UR-01) | 1,00,000- 2,60,000/- |
| 5 | Additional Chief Project Manager (Electrical / Underground) – E6 (Pune Metro Rail Project) | 01 (UR-01) | 1,00,000- 2,60,000/- |
| 6 | Additional Chief Project Manager (Civil) – E6 (Pune Metro Rail Project) | 01 (UR-01) | 1,00,000- 2,60,000/- |
| 7 | Additional Chief Project Manager (Traction) – E6 (Pune Metro Rail Project) | 01 (UR-01) | 1,00,000- 2,60,000/- |
| 8 | Joint General Manager (Admin.) – E5 (Pune Metro Rail Project) | 01 (UR-01) | 90,000- 2,40,000/- |
| 9 | Joint General Manager (I.T.) – E5 (Pune Metro Rail Project) | 01 (UR-01) | 90,000- 2,40,000/- |
| 10 | Senior Deputy Chief Project Manager (Rolling Stock) – E4 (Pune Metro Rail Project) | 01 (UR-01) | 80,000- 2,20,000/- |
| 11 | Senior Deputy General Manager (Finance) – E4 (Pune Metro Rail Project) | 01 (UR-01) | 80,000- 2,20,000/- |
| 12 | Senior Deputy Chief Project Manager (Civil) – E4 (Pune Metro Rail Project) | 04 (UR-3, OBC-1) | 80,000- 2,20,000/- |
| 13 | Deputy Chief Project Manager (Automatic Fare Collection) – E3 (Pune Metro Rail Project) | 01 (UR-01) | 70,000- 2,00,000/- |
| 14 | Deputy Chief Project Manager (Rolling Stock) – E3 (Pune Metro Rail Project) | 02 (UR-01 OBC-01) | 70,000- 2,00,000/- |
| 15 | Deputy Chief Project Manager (Underground/ Electrical) – E3 (Pune Metro Rail Project) | 01 (UR-01) | 70,000- 2,00,000/- |
| 16 | Deputy Chief Project Manager (Civil) – E3 (Pune Metro Rail Project) | 06 (UR-03, OBC-01, SC-01, ST-01) | 70,000- 2,00,000/- |
| 17 | Deputy General Manager (Architecture) – E3 (Pune Metro Rail Project) | 01 (UR-01) | 70,000- 2,00,000/- |
| 18 | Manager (Finance) – E2 (Pune Metro Rail Project) | 01 (UR-01) | 60,000- 1,80,000/- |
| 19 | Manager (Signal) – E2 (Pune Metro Rail Project) | 01 (UR-01) | 60,000- 1,80,000/- |
| 20 | Manager (Telecom) – E2 (Pune Metro Rail Project) | 01 (UR-01) | 60,000- 1,80,000/- |
| 21 | Manager (Traction) – E2 (Pune Metro Rail Project) | 01 (UR-01) | 60,000- 1,80,000/- |
| 22 | Assistant Manager (Rolling Stock) – E1 (Pune Metro Rail Project) | 04 (UR-03, OBC-01) | 50,000- 1,60,000/- |
| 23 | Assistant Manager (Operations) – E1 (Pune Metro Rail Project) | 01 (UR-01) | 50,000- 1,60,000/- |
| 24 | Assistant Manager (Safety, Training & Coordination) – E1 (For Pune Metro Rail Project) | 01 (UR-1) | 50,000- 1,60,000/- |
| 25 | Assistant Manager (Finance) – E1 (Pune Metro Rail Project) | 02 (UR-01 OBC-01) | 50,000- 1,60,000/- |
| 26 | Assistant Manager (HR) – E1 (Pune Metro Rail Project) | 01 (UR-01) | 50,000- 1,60,000/- |
| 27 | Fire Officer – S3 (For Pune Metro Rail Project) | 01 (UR-01) | 40,000 – 1,25,000/- |
Eligibility Criteria for MMRC Recruitment 2022:
Educational
Qualification:
| SI. No | Name of the Post | Education Qualification |
|---|---|---|
| 1 | Chief Project Manager (Civil) – E7 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Civil Engineering from a Govt. recognized University / Institute. |
| 2 | General Manager (Finance) – E7 (Pune Metro Rail Project) | CA / ICWA from a Govt. recognized University / Institute. |
| 3 | General Manager (Systems) – E7 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical Engineering from a Govt. recognized University / Institute |
| 4 | Additional Chief Project Manager (Electrical / Mechanical, Electrical & Plumbing) – E6 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical / Electronics / Electronics & Telecommunication Engineering or equivalent from a Govt. recognized University / Institute |
| 5 | Additional Chief Project Manager (Electrical / Underground) – E6 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical Engineering from a Govt. recognized University / Institute. |
| 6 | Additional Chief Project Manager (Civil) – E6 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Civil Engineering from a Govt. recognized University / Institute. |
| 7 | Additional Chief Project Manager (Traction) – E6 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical Engineering from a Govt. recognized University / Institute. |
| 8 | Joint General Manager (Admin.) – E5 (Pune Metro Rail Project) | Any Graduate degree with First Division from a recognized University / Institute. |
| 9 | Joint General Manager (I.T.) – E5 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Computer Engineering /I.T. / Electronics / Electronics & Telecommunications Engineering from a Govt. recognized University / Institute. |
| 10 | Senior Deputy Chief Project Manager (Rolling Stock) – E4 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical /Mechanical Engineering from a Govt. recognized University / Institute |
| 11 | Senior Deputy General Manager (Finance) – E4 (Pune Metro Rail Project) | CA / ICWA from a Govt. recognized University / Institute. |
| 12 | Senior Deputy Chief Project Manager (Civil) – E4 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Civil Engineering from a Govt. recognized University / Institute. |
| 13 | Deputy Chief Project Manager (Automatic Fare Collection) – E3 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electronics / Electronics & Telecommunications Engineering from a Govt recognized University / Institute. |
| 14 | Deputy Chief Project Manager (Rolling Stock) – E3 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical /Mechanical Engineering from a govt. Recognized University / Institute. |
| 15 | Deputy Chief Project Manager (Underground/ Electrical) – E3 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical Engineering from a Govt. recognized University / Institute. |
| 16 | Deputy Chief Project Manager (Civil) – E3 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Civil Engineering from a Govt. recognized University / Institute. |
| 17 | Deputy General Manager (Architecture) – E3 (Pune Metro Rail Project) | Full-time B. Arch. from a Govt. recognized University / Institute. |
| 18 | Manager (Finance) – E2 (Pune Metro Rail Project) | CA / ICWA from a Govt. recognized University / Institute. |
| 19 | Manager (Signal) – E2 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electronics / Electronics & Telecommunications Engineering from a Govt. recognized University / Institute. |
| 20 | Manager (Telecom) – E2 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electronics / Electronics & Telecommunications Engineering from a Govt. recognized University / Institute. |
| 21 | Manager (Traction) – E2 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical Engineering from a Govt. recognized University / Institute. |
| 22 | Assistant Manager (Rolling Stock) – E1 (Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical / Mechanical Engineering from a Govt. recognized University / Institute. |
| 23 | Assistant Manager (Operations) – E1 (Pune Metro Rail Project) | B.E. / B. Tech. in Electrical / Electronics/ Electronics & Telecommunication or equivalent discipline from a Govt. recognized Institute / University. |
| 24 | Assistant Manager (Safety, Training & Coordination) – E1 (For Pune Metro Rail Project) | Full-time B.E. / B. Tech. in Electrical / Civil / Mechanical Engineering or relevant discipline from a Govt. recognized University / Institute |
| 25 | Assistant Manager (Finance) – E1 (Pune Metro Rail Project) | CA / ICWA from a Govt. recognized University / Institute. |
| 26 | Assistant Manager (HR) – E1 (Pune Metro Rail Project) | Any graduate with a full-time MBA (HR) from a Govt. recognized University / Institute. |
| 27 | Fire Officer – S3 (For Pune Metro Rail Project) | Full-time Advanced Diploma in Fire Engineering from National Fire Service College, Nagpur, Ministry of Home Affairs, Govt. of India or the State Fire Academy, Govt. of Maharashtra. OR has passed the Membership Examination of the Institute of Fire Engineers, India or Institute of Fire Engineers, United Kingdom. |
Experience:
Age Limit:
35 - 55 years as on closing date (It varies in different posts check official advertisement details)
Selection Process of MMRC Recruitment 2022:
➣ Personal Interview
➣ Document Verification
➣ Medical Examination
The selection process would judge different facets of knowledge, skills, experience,
expertise, aptitude, and physical fitness. The candidates will be shortlisted for an interview, based on their eligibility/qualifications/
experience in the relevant field. If sufficient candidates are not available for the advertised post, then candidates with lesser service
length / higher age / lesser experience / relaxed qualification, etc. may be considered for short-listing in the same post / appropriate
lower grade post and based on the performance during the interview.
How to Apply for MMRC Recruitment 2022?
➣ Candidates are required to have a valid personal Email ID and mobile number. They should be kept active during the entire
period of this recruitment process. In case a candidate does not have a valid personal email ID, he/she should create his/her
new Email ID before applying online. Under no circumstances, he/she should share/mention the Email ID and its login
password to any other person. Also, the candidate should have a functional mobile number to complete the application process.
Steps to Apply Online:
Step 1: Scrol down and Click on the "Apply Online" link.
Step 2: Register Yourself
Step 3: Fill Application Form Online
Step 4: Upload Required Documents,
Step 5: Pay Application Fee
Step 6: Save Application page preview (Displaying Successful Payment Status)
Important Links of MMRC Recruitment 2022:
| Advertisement Details | Click Here |
| Apply Online | Click Here |
| Official website | Click Here |
0 Comments